Sports Home | GEMS Wellington Academy, Silicon Oasis (WSO) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U11A | ![]() | v | ![]() | Dubai International Academy, Al Barsha | Neutral ![]() | Details | |
16:00 | Boys-U11A | ![]() | v | ![]() | Collegiate International School | Neutral ![]() | Details | |
16:00 | Girls-U11A | ![]() | v | ![]() | Dubai International Academy, Al Barsha | Neutral ![]() | Details | |
16:00 | Girls-U11A | ![]() | v | ![]() | Collegiate International School | Neutral ![]() | Details | |
16:00 | Mixed-U11A | ![]() | v | ![]() | Dubai International Academy, Al Barsha | Neutral ![]() | Details | |
16:00 | Mixed-U11A | ![]() | v | ![]() | Collegiate International School | Neutral ![]() | Details | |
16:00 | Boys-U10A | ![]() | v | ![]() | Dubai International Academy, Al Barsha | Neutral ![]() | Details | |
16:00 | Girls-U10A | ![]() | v | ![]() | Dubai International Academy, Al Barsha | Neutral ![]() | Details | |
16:00 | Mixed-U10A | ![]() | v | ![]() | Dubai International Academy, Al Barsha | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U14A | ![]() ![]() | 14-12 | ![]() ![]() | Jumeirah College, Dubai | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.